| ring 14 kt RG, 10 diamonds 0,11 ct, G-si, 1 tanzanite 0,55 ct blue, width:53 | |
| ring 14 kt RG | |
| Alloy | 14kt |
| Weight Main Material (g) | 2 |
| Ring size (mm) | 53 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.11 |
| Number of Diamonds | 10 |
| Clarity | si |
| Color Stone | Tansanite |
| Color Stone Weight (ct) | 0.55 |
| Number of Color Stones | 1 |
| Number of Pearls | |
| Pearl diameter (mm) | 0 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | blue |

Reviews
There are no reviews yet.