| Diamond code | 455620580 |
|---|---|
| Certificate number | GIA #6512262930 |
| Certificate | Certificate » |
| Carat | 0.26 |
| Shape | Pear |
| Cut | No data |
| Color | F |
| Clarity | VS2 |
| Depth % | 60.8% |
|---|---|
| Table % | 62% |
| Polish | Very Good |
| Symmetry | Very Good |
| Girdle | slightly thick / very thick |
| Culet | None |
| Fluorescence | None |
| Measurements | 5.49×3.63×2.21 mm |
| Shipping time: Loose Diamond | 8 working days |
| Shipping time: Set in jewellery | working days |

Reviews
There are no reviews yet.